Comparator
Compare signals side by side
Pick up to four and stack them head-to-head: signal index, source coverage, estimated yield, zone price, dimensions, and risk checks. Best in each row is highlighted. Real feed data; identity withheld.
| AEdificio residencial · Gran Asunciónview signal → | AEdificio residencial · Gran Asunciónview signal → | AEdificio residencial · Gran Asunciónview signal → | |
|---|---|---|---|
| Signal index | 70 | 68 | 63 |
| Weighted source coverage | 100% | 100% | 100% |
| Category | Edificio residencial | Edificio residencial | Edificio residencial |
| Est. yield (est.) | US$66/night · micro-zone | US$68/night · micro-zone | US$71/night · micro-zone |
| Zone price/m² | ~$2183/m² area | ~$2190/m² area | ~$1925/m² area |
| District | Gran Asunción | Gran Asunción | Gran Asunción · Las lomas |
| Type | Edificio residencial | Edificio residencial | Edificio residencial |
| Signal type | Construcción nueva | Construcción nueva | Construcción nueva |
| Signal dimensions | |||
| Location | Medium | Medium | Medium |
| Scoop | High | High | Medium |
| Developer | Medium | Medium | Medium |
| Evidence | High | High | High |
| Yield | Medium | Medium | Medium |
| Checks | |||
| Alert | ✓ pass | ✓ pass | ✓ pass |
| Risk | ✓ pass | ✓ pass | ✓ pass |
| Evidence | ✓ pass | ✓ pass | ✓ pass |
| Organic | ✓ pass | ✓ pass | ✓ pass |
Identity withheld (anonymized). Open the signal card for any project to see its Evidence Brief, or check how to access the archive. Legal.