Comparator
Compare signals side by side
Compare up to four construction or land signals side by side: ordinal index, source coverage, estimated yield, zone price, dimensions, and risk checks. Extreme values are highlighted for readability; they do not automatically mean a better option. Offers are researched in their commercial lane, not in this comparator. Real radar data; identity withheld.
Origin signal preselected: SUELO-PY-113
| DLoteamiento · Piribebuy33/100view signal → | BHotel · Gran Asunción64/100view signal → | AEdificio residencial · Gran Asunción62/100view signal → | |
|---|---|---|---|
| Next research state | Watch | Compare | Investigate |
| Internal checks · priority | |||
| Engine: state is not Alert | ✓ criterion met | ✓ criterion met | ✓ criterion met |
| Risk < 60 | ✓ criterion met | ✓ criterion met | ✓ criterion met |
| Coverage ≥ 50 | ✓ criterion met | ✓ criterion met | ✓ criterion met |
| Not sponsored | ✓ criterion met | ✓ criterion met | ✓ criterion met |
| Signal index · not a recommendation | 33 | 64 | 62 |
| Documentary confidence | 83% | 100% | 97% |
| Category | Loteamiento | Hotel | Edificio residencial |
| Est. yield (est.) | n/a · land | US$79/night · micro-zone | US$64/night · micro-zone |
| Zone price/m² | US$15–21/m² | US$1,743–2,358/m² | US$1,600–2,165/m² |
| District | Piribebuy | Gran Asunción | Gran Asunción |
| Type | Loteamiento | Hotel | Edificio residencial |
| Signal type | Land / MADES | Construction / MADES | Construction / MADES |
| Signal recency | Recent MADES | Very recent MADES | Very recent MADES |
| Commercial match | Undetermined | Undetermined | Undetermined |
| Signal dimensions | |||
| Location | Medium | Medium | Medium |
| Timing context | Low | Medium | High |
| Developer | Medium | Medium | Medium |
| Evidence | Medium | High | High |
| Yield | no data | High | Medium |
Identity withheld (anonymized). Open the card for a construction or land signal to see its Evidence Brief, or check how to access the archive. Legal.
Continue with a concrete verification
Six related routes, selected by function rather than volume.
01Explore construction and land signalsPublic records, dates, coverage, and gaps for each signal.02Cross-check observed commercial offersPublished price and area with visible sources and limitations.03Compare zones with dated evidenceDistribution, freshness, and contexts that may remain unmeasured.04Review the due-diligence guideWhich document to request for each claim before committing.05Understand the methodology and its limitsDefinitions, evidence states, pairing, and confidence.06Read the audited case and its controlsVerifiable chronology, counterexamples, and report boundaries.