Comparator
Compare signals side by side
Compare up to four construction or land signals side by side: ordinal index, source coverage, estimated yield, zone price, dimensions, and risk checks. Extreme values are highlighted for readability; they do not automatically mean a better option. Offers are researched in their commercial lane, not in this comparator. Real radar data; identity withheld.
Origin signal preselected: PUB-PY-08
| DOficinas · Gran Asunción42/100view signal → | DComercial / retail · Filadelfia52/100view signal → | DBarrio cerrado · Filadelfia50/100view signal → | |
|---|---|---|---|
| Signal index | 42 | 52 | 50 |
| Weighted source coverage | 85% | 91% | 86% |
| Category | Oficinas | Comercial / retail | Barrio cerrado |
| Est. yield (est.) | insufficient local data | insufficient local data | insufficient local data |
| Zone price/m² | no comparables yet | no comparables yet | no comparables yet |
| District | Gran Asunción · Recoleta de la ciudad de asunción | Filadelfia | Filadelfia |
| Type | Oficinas | Comercial / retail | Barrio cerrado |
| Signal type | Construction / MADES | Construction / MADES | Construction / MADES |
| Signal recency | Recent MADES | Very recent MADES | Very recent MADES |
| Commercial match | Undetermined | Undetermined | Undetermined |
| Signal dimensions | |||
| Location | Medium | Medium | Medium |
| Timing context | Low | Medium | Medium |
| Developer | Medium | Medium | Medium |
| Evidence | Medium | High | High |
| Yield | Low | Low | Low |
| Checks | |||
| No critical flag | ✓ pass | ✓ pass | ✓ pass |
| Risk < 60 | ✓ pass | ✓ pass | ✓ pass |
| Coverage ≥ 50 | ✓ pass | ✓ pass | ✓ pass |
| Not sponsored | ✓ pass | ✓ pass | ✓ pass |
Identity withheld (anonymized). Open the card for a construction or land signal to see its Evidence Brief, or check how to access the archive. Legal.